top of page
![](https://static.wixstatic.com/media/11062b_7d14a637919840069dd113d43e20c628~mv2_d_4160_3120_s_4_2.jpg/v1/fill/w_1920,h_1440,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/11062b_7d14a637919840069dd113d43e20c628~mv2_d_4160_3120_s_4_2.jpg)
![0f99ed608ac4834f28c03914468ddb5.jpg](https://static.wixstatic.com/media/82c94c_bdb2faa9fec043c9bd8f23c34debd2c9~mv2.jpg/v1/crop/x_0,y_4,w_657,h_1165/fill/w_560,h_992,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/0f99ed608ac4834f28c03914468ddb5.jpg)
Clip-On Bars
Fitment Chart
Brand | Model | Years | Part Number | Price Group |
---|---|---|---|---|
RSV4 | 2009- | HDB50-HH.CO.13 | B | |
GPR250 | 2021-2024 | HH.CO.88 | B | |
RS660 | 2021-2024 | HH.CO.93 | A | |
S1000RR | 2019-2024 | HH.CO.89 | B | |
S1000RR | 2009-2016 | HDB55-HH.CO.81 | A | |
450SS/SR | 2019-2024 | HH.CO.95 | B | |
v4 | ALL | HDB53-V4 | B | |
848/1098 | 2007-2011 | HDB53-HH.CO80 | A | |
748/916/999 | 1994-2006 | HDB53-HH.CO80 | A | |
v2 | ALL | HDB53-V2 | B | |
CBR600RR | 2007- | HDB48-HH.CO86 | B | |
CBR250RR | 2017- | HH.CO.83-45MM | A | |
CBR1000RR | 2004- | HDB50-HH.CO13 | A | |
CBR650RR Rised | 2019- | HH.CO.87-48MM | B | |
ZX6R | 2003-2008 | HDB50-HH.CO.13 | B | |
ZX4R | 2023-2024 | HH.CO.99 | B | |
ZX10R | 2004- | HDB50.HH.CO.13 | B | |
ZX6R | 2009- | HDB55-HH.CO.81 | A | |
NINJA400 | ALL | HH.CO.11 | B | |
F3/675/800 | 2012- | HDB50.HH.CO.13 | B | |
GSXR 1000 | 2005- | HDB50.HH.CO.13 | B | |
GSXR600/750 | 2008- | HDB50.HH.CO.13 | B | |
DAYTONA 675 | 2007- | HDB50.HH.CO.13 | B | |
R3/R25 Race | 2019-2024 | HH.CO.84-47MM | B | |
R6 | 2006- | HDB50.HH.CO.13 | B | |
R1 | 2004- | HDB50.HH.CO.13 | A | |
R3/R25 Street | 2019-2024 | HH.CO.92-47MM | A | |
R7 | 2022-2024 | HDB50.HH.CO.13 | A |
TIPS:
All designate model are Pre-Drilled for stock control units fit.
Non-Pre-Drilled available in 37/41/43/48/50/52/53/55/57MM (Fork Size)
Singal Bar Replacement are available
![0f99ed608ac4834f28c03914468ddb5.jpg](https://static.wixstatic.com/media/82c94c_bdb2faa9fec043c9bd8f23c34debd2c9~mv2.jpg/v1/crop/x_627,y_0,w_657,h_1164/fill/w_560,h_992,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/0f99ed608ac4834f28c03914468ddb5.jpg)
bottom of page