top of page
![](https://static.wixstatic.com/media/11062b_7d14a637919840069dd113d43e20c628~mv2_d_4160_3120_s_4_2.jpg/v1/fill/w_1920,h_1440,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/11062b_7d14a637919840069dd113d43e20c628~mv2_d_4160_3120_s_4_2.jpg)
![2024a1ab2951b3b3420e8fbbe03a17a_edited.j](https://static.wixstatic.com/media/82c94c_237b11b8b3b3488db0e388b7b8f5c171~mv2.jpg/v1/crop/x_0,y_3,w_750,h_680/fill/w_571,h_518,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/2024a1ab2951b3b3420e8fbbe03a17a_edited_j.jpg)
EVO/Racing Fuel Cap
Fitment Chart
Brand | Model | Years | Part Number |
---|---|---|---|
RSV4 | UP TO 2024 | FRER01/FRR01 | |
GPR250 | 2021- | FREA01 | |
ALL | UP TO 2024 | FREA01/FRA01/FRQA03 | |
F800r | 2014- | FREB01/FRB03 | |
F800gs | 2013- | FREB01/FRB02 | |
R1200gs | 2013- | FREB01/FRB05 | |
K1300r | 2009- | FREB01/FRB04 | |
S1000r | 2014- | FREB01/FRB07 | |
R1200r | 2006-2014 | FREB01/FRB06 | |
S1000rr | 2009- | FREB01/FRB08 | |
R nine t | 2014- | FREB01/FRB01 | |
250SR/250NK | 250SR 2019- | FRECF01 | |
450SR/800NK | 2022 | FRECF01 | |
V4/V2/959 | ALL | FRDU02 | |
1199 | ALL | FREE01 | |
999 | ALL | 999 FUEL CAP | |
All | ALL | FREY01/FRY01/FRQY01 | |
CBR650F/A CB650F/R | 2014- | FREH02/FRH04 | |
CBR1000 | 2014- | FREH02/FRH02 | |
All Other Models | FREH01/FRH01 | ||
CBR250RR | 2017- | FREH02/FRH03 | |
NINJA400/Z400/Z900/
Z650/NINJA650 | 2017- | FREK06/FRK06/FRQK06 | |
ALL | BEFORE 1999 | FREK01 | |
ALL | BEFORE 2006 | FREK02 | |
ALL | AFTER 2007 | FREK03/FRK03 | |
ZX4R/RR | 2023- | FREK06/FRK06/FRQK06 | |
NINJA300 | 2013-2017 | FREA01/FRA01/FRQA01 | |
ALL | FRET01 | ||
390/250/125 | 2011-2017 | FREK04 | |
RC390 | 2022- | FREK08/FRK08 | |
790 | 2018- | FREK07 | |
ALL | ALL | FREA01/FRA01/FRQA02 | |
4 HOLE | ALL | FRES02 | |
3 HOLE | ALL | FRES01/FRS01 | |
ALL | ALL | FREA01/FRA01/FRQA01 | |
ALL | ALL | FRET01 | |
R7 | 2022- | FREY02/FRY02 | |
All other models | ALL | FREY01/FRY01 | |
R1/M | 2015- | FREY02/FRY02 |
![未命名的设计 (1)_edited.jpg](https://static.wixstatic.com/media/82c94c_dd85d6dc4c8b482682d6f8efed2afbba~mv2.jpg/v1/crop/x_11,y_21,w_1035,h_895/fill/w_613,h_531,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/%E6%9C%AA%E5%91%BD%E5%90%8D%E7%9A%84%E8%AE%BE%E8%AE%A1%20(1)_edited.jpg)
TIPS:
If the model year is 13 years or older.the parts may have been discontinued.Please confirm availability before placing order.
All standard fuel cap are color black with center part color options.
Custom colors depending on model have varies waiting time.
bottom of page